Engadine Junior athletes
With ist long tradition, St. Moritz Ski School is predestined to pass on the great knowledge that has accumulated over decades.
Junior sport is therefore an important focus of the work of the St. Moritz Ski school. True to the creed: Those who invest in the youth, pave the way for the successful future of the Engadin winter sports scene.
- We support athletes on their way to acheiving their goals.
- We support young Engadin women with financial contributions and other benefits.
- Skischule St. Moritz Partner Level equips the young athletes with gloves.
Daniele Sette
Date of Birth | 28.02.1992 |
---|---|
Squad | Swiss-Ski C-Kader |
Discipline | Giant Slalom |
Best Results | 11th place World Cup Giant Slalom Bansko 2021 19th place World Cup Giant Slalom Adelboden 2020 20th place World Cup Giant Slalom Sölden 2020 21st place World Cup Giant Slalom Sölden 2021 24th place World Cup Giant Slalom Adelboden 2021 28th place World Cup Parallel Giant Slalom Lech/Zürs 2021 29th place World Cup Giant Slalom Hinterstoder 2020 Elite Vice Swiss Championships Giant Slalom 2021 3rd place Elite Swiss Championships Giant Slalom 2020 |
FIS Points | GS: 15.95 |
Season Goal | Top 20 World Cup GS Standings |
Hobbys | Tennis, Basketball, Surfing, Travelling, Friends, Nature |
Carlotta Marcora
Date of Birth | 21.11.1999 |
---|---|
Squad | Westminster University, Salt Lake City, USA |
Discipline | Slalom, Giant Slalom |
Best Results | 1st World University Games Slalom Lake Placid US 2023 5h World University Games Alpine Combined Lake Placid US 2023 Top 30 Europacup Slalom France 2023 8th Italian Championships Slalom Sestriere 2022 15 Overall Podiums in FIS and National Championships Races Slalom & GS |
FIS Points | GS: 34.85 SL: 21.81 |
Season Goal | NCAA Alpine Skiing Winner SL 23/24 |
Hobbys | Piano playing, Sport |
Silvano Gini
Date of Birth | 08.04.2002 |
---|---|
Squad | Swiss Ski C Kader |
Discipline | Giant Slalom, Super-G, DH |
Best Results | 2x downhill victory in Fis races 2x second in Fis races Vice Swiss Champion Alpine Combination U19 3rd Downhill Swiss Championship U19 11th Elite Swiss Championship Giant Slalom. |
FIS Points | SL: 42.92 GS: 31.43 SG: 57.23 DH: 85.00 AC: 88.35 |
Season Goal | Improve Fis points, European Cup starts, Junior World Cup |
Hobbys | Fishing, photography, friends, time in nature, sports in general |
Leandra Beck
Date of Birth | 15.03.2004 |
---|---|
Squad | C-Kader Swiss Ski Cross-Country |
Discipline | Sprint and Distance |
Best results | 4th place Sprint Continentalcup Oberstdorf 1st place Sprint Swiss Championships Sparenmoos 13th place Junior World Championships Whistler Sprint |
FIS Points | Distance: 144.98 Sprint: 140.04 |
Season Goal | Top 6 Placement Junior World Championships Planica, Swiss Champion U20, Podium Placements at Continental Cups |
Hobbys | Swimming, Volleyball, Shopping, Reading |